Would you like to make this site your homepage? It's fast and easy...
Yes, Please make this my home page!
Sectional 5 - NW District Swimming\Diving - 2/9/02
Results
Boys 50 Yard Freestyle
===============================================================================
Sectional 5: # 22.74 2/12/00 Todd Benanzer
Name Year School Finals Points
===============================================================================
1 Drum, John 11 SHAW 22.55# 20
2 Wadsworth, Matthew 11 WAP 23.13 17
3 Eichar, Lucas 10 COL 23.93 16
4 Mallory, Kelly 9 CEL 24.01 15
5 Styer, Adam 12 SMM 24.05 14
6 Anderson, Kyle 12 WAP 24.25 13
7 Laman, Chad 11 SMM 24.45 12
8 Grapner, Michael 11 CEL 24.69 11
9 Otte, Phil 11 COL 25.00 9
10 Neu, Brian 11 ELI 25.05 7
11 Lieurance, Ryan 12 ELI 25.15 6
12 Smith, Jason 12 ELI 25.25 5
13 Mueller, Tyne 9 KEN 25.46 4
14 Murphy, Gavin 10 LIM 25.76 3
15 Stuart, Lee 9 ADA 25.89 2
16 Kaufman, Derek 9 KEN 26.52 1
17 Ferrall, Zach 9 SMM 26.90
18 Hogshead, Pete 9 SMM 26.93
19 Rahrig, Andrew 11 LCC 27.48
20 Bergman, Adam 11 MIN 27.64
21 Garber, Adam 12 LIM 27.91
22 Eickholt, Troy 11 LCC 27.93
22 Preston, Justin 11 ADA 27.93
24 Hehmeyer, Kevin 10 CEL 27.98
25 Fair, Blake 9 BATH 28.24
26 Garlock, Nathan 12 LCC 28.38
27 Warner, Adam 9 WAP 28.44
28 Prenger, Kurt 10 MIN 28.54
29 Hopf, Mark 9 CEL 28.59
30 Bruns, Jason 10 COL 28.64
31 Wynk, Kyle SO MLOC 28.70
32 Burleson, Mark 10 BATH 28.76
33 Arms, Tommy 12 KEN 28.84
34 Homan, Matt A FR MLOC 29.02
35 Wilson, Alex 9 ELI 29.63
36 Burghacher, Daniel 9 KEN 30.03
37 Jorday-Squire, Chris 11 LIM 30.05
38 Lemley, Jannsen 9 COL 30.06
39 Baumer, Kurt 11 MIN 30.20
40 Smith, Tommie 9 ADA 30.30
41 Johnson, Allyn 9 ADA 30.57
42 Holthaus, Robert 12 MIN 32.26
43 Lomen, Trenton 9 LIM 32.78
44 Minton, David FR MLOC 32.95
45 Rosenbeck, Nick FR MLOC 33.16
-- Sacket, Robert 11 SHAW DQ
Boys 100 Yard Freestyle
===============================================================================
Sectional 5: # 49.80 2/13/99 Jeff Brickner
Name Year School Finals Points
===============================================================================
1 Drum, John 11 SHAW 49.50# 20
2 White, Zack 12 ELI 50.83 17
3 Tolan, Andrew 11 CEL 51.29 16
4 Murphy, Devin 12 LIM 52.20 15
5 Boulter, Brian 11 SHAW 53.37 14
6 Elstro, Joshua 10 LIM 53.41 13
7 Eichar, Lucas 10 COL 54.32 12
8 Burleson, Steve 12 BATH 56.69 11
9 Hierholzer, Gabe 9 CEL 56.92 9
10 Schulte, Derek 11 CEL 57.10 7
11 Otte, Phil 11 COL 57.47 6
12 Wintzer, Marc 12 WAP 58.45 5
13 Poole, Matt 10 KEN 58.50 4
14 Truesdale, Casey 9 BATH 58.60 3
15 Hardesty, Joseph 12 LIM 1:01.50 2
16 Mikesell, Zack 11 ELI 1:01.77 1
17 Ferrall, Zach 9 SMM 1:01.87
18 Bergman, Adam 11 MIN 1:03.09
19 Seibert, Cory 10 CEL 1:03.24
20 Otte, Joe 9 COL 1:03.82
21 Wasmund, Ryker 10 WAP 1:04.40
22 Garlock, Nathan 12 LCC 1:04.81
23 Fair, Blake 9 BATH 1:04.89
24 Franz, Philip 12 KEN 1:05.23
24 Howard, John 11 ADA 1:05.23
26 Garber, Adam 12 LIM 1:05.83
27 Chess, Alan 9 WAP 1:06.59
28 Preston, Justin 11 ADA 1:07.67
29 Kaiser, Richard JR MLOC 1:07.85
30 Schmitmeyer, Kyle FR MLOC 1:07.91
31 Keen, David 12 KEN 1:09.39
32 Homan, Matt A FR MLOC 1:09.74
33 Prenger, Brent SO MLOC 1:11.56
34 Chiles, Chris 9 SMM 1:12.40
35 Johnson, Allyn 9 ADA 1:12.69
36 Scarpella, Adrian 10 SMM 1:14.25
37 Brown, Russell 10 ADA 1:19.72
38 Root, Tyler 10 KEN 1:20.27
-- Kleman, Adam 10 ELI DQ
-- Sacket, Robert 11 SHAW DQ
Boys 200 Yard Freestyle
===============================================================================
Sectional 5: # 1:52.69 2/13/99 Ian Kohli
Name Year School Finals Points
===============================================================================
1 Grieshop, Corrie 12 COL 1:55.54 20
2 Murphy, Devin 12 LIM 1:57.25 17
3 McCluskey, Keegan 10 SHAW 2:02.66 16
4 Rutschilling, Jamey 12 COL 2:10.62 15
5 Hierholzer, Gabe 9 CEL 2:11.30 14
6 Birkemier, Joel 12 BATH 2:11.94 13
7 Berlin, Brandon 10 SHAW 2:12.80 12
8 Martello, Chris 11 LCC 2:13.34 11
9 Grimes, Aaron 9 CEL 2:18.11 9
10 Dieringer, Scott 11 SMM 2:18.13 7
11 Willamowski, Matt 9 LIM 2:23.71 6
12 Seibert, Cory 10 CEL 2:23.72 5
13 Adams, Doug 12 CEL 2:25.63 4
14 Hirshfeld, Mitch 10 SMM 2:29.14 3
15 Kaiser, Richard JR MLOC 2:35.31 2
16 Wasmund, Ryker 10 WAP 2:36.16 1
17 Herzog, Tony 9 LCC 2:36.83
18 Schmitmeyer, Kyle FR MLOC 2:37.43
19 Burleson, Mark 10 BATH 2:37.83
20 Prenger, Brent SO MLOC 2:41.31
21 Chess, Alan 9 WAP 2:43.53
22 Backs, Christopher 10 LIM 2:44.33
23 Scarpella, Adrian 10 SMM 2:48.37
24 Jorday-Squire, Chris 11 LIM 2:48.66
25 Retterer, Brian 11 ADA 2:54.48
26 Brown, Russell 10 ADA 3:01.22
Boys 500 Yard Freestyle
===============================================================================
Sectional 5: # 5:08.39 2/13/99 Ian Kohli
Name Year School Finals Points
===============================================================================
1 Grieshop, Corrie 12 COL 5:25.40 20
2 Garlock, Joseph 12 LCC 5:39.98 17
3 McCluskey, Keegan 10 SHAW 5:43.68 16
4 Swaney, Job 11 CEL 5:49.53 15
5 Moore, Dan 12 ELI 6:00.65 14
6 Berlin, Brandon 10 SHAW 6:08.25 13
7 Oury, Jonathan FR MLOC 6:08.62 12
8 Pisle, Kevin 9 SHAW 6:09.64 11
9 Grimes, Aaron 9 CEL 6:13.97 9
10 Rutschilling, Jamey 12 COL 6:17.56 7
11 Birkemier, Joel 12 BATH 6:18.50 6
12 Hopf, Mark 9 CEL 6:35.63 5
13 Adams, Doug 12 CEL 6:38.24 4
14 Stiger, Aaron 9 WAP 6:47.73 3
15 Hirshfeld, Mitch 10 SMM 6:52.79 2
16 Herzog, Tony 9 LCC 6:58.27 1
17 Warner, Adam 9 WAP 6:59.72
18 Temple, Matt 9 KEN 7:26.95
19 Retterer, Brian 11 ADA 7:52.29
Boys 100 Yard Backstroke
===============================================================================
Sectional 5: # 56.13 2/12/00 Keith Hall
Name Year School Finals Points
===============================================================================
1 Wadsworth, Matthew 11 WAP 58.49 20
2 Boulter, Brian 11 SHAW 58.67 17
3 Hiskey, Justin 12 SMM 1:00.64 16
4 Laman, Todd 9 SMM 1:03.23 15
5 Zickafoose, Jordan 10 LIM 1:04.95 14
6 Swaney, Job 11 CEL 1:05.13 13
7 Riethman, Eric 11 COL 1:05.27 12
8 Post, Tyler 10 COL 1:06.21 11
9 Garlock, Bryce 11 LCC 1:07.78 9
10 Stiger, Aaron 9 WAP 1:09.77 7
11 Hogshead, Pete 9 SMM 1:10.21 6
12 Smith, Jason 12 ELI 1:12.15 5
13 Truesdale, Casey 9 BATH 1:12.80 4
14 Kent, David 9 SHAW 1:12.85 3
15 Hardesty, Joseph 12 LIM 1:13.12 2
16 Prenger, Kurt 10 MIN 1:16.20 1
17 Leite, Matt 11 LCC 1:20.00
18 Howard, John 11 ADA 1:22.22
19 Backs, Christopher 10 LIM 1:23.74
20 Wynk, Kyle SO MLOC 1:25.91
21 Minton, David FR MLOC 1:30.19
-- Lemley, Jannsen 9 COL DQ
Boys 100 Yard Breaststroke
===============================================================================
Sectional 5: # 1:04.07 2/10/01 Jacob Randall
Name Year School Finals Points
===============================================================================
1 Fleck, Dan 12 CEL 1:02.91# 20
2 Randall, Jacob 11 SHAW 1:04.28 17
3 Schulte, Derek 11 CEL 1:11.65 16
4 Dieringer, Scott 11 SMM 1:13.43 15
5 Fortman, Ty 11 SMM 1:13.95 14
6 Koverman, John 9 SMM 1:14.15 13
7 Murphy, Gavin 10 LIM 1:15.86 12
8 Otte, Joe 9 COL 1:16.05 11
9 Goodspeed, Travis 9 CEL 1:16.53 9
10 Eickholt, Troy 11 LCC 1:16.78 7
11 Kuhn, Sean 9 LCC 1:17.63 6
12 Martello, Chris 11 LCC 1:17.82 5
13 Willamowski, Matt 9 LIM 1:17.83 4
14 Hamm, Nathan 12 ADA 1:17.85 3
15 Lieurance, Ryan 12 ELI 1:17.90 2
16 Wintzer, Marc 12 WAP 1:17.92 1
17 Nagel, Ryan 9 WAP 1:18.43
18 Peters, Michael 9 SHAW 1:18.64
19 Temple, Matt 9 KEN 1:22.85
20 Bruns, Jason 10 COL 1:24.06
21 Wilson, Alex 9 ELI 1:25.20
22 Arms, Tommy 12 KEN 1:25.24
23 Chiles, Chris 9 SMM 1:25.72
24 Warner, Brian 9 ELI 1:26.33
25 Rosenbeck, Nick FR MLOC 1:26.62
26 Baumer, Kurt 11 MIN 1:36.07
27 Root, Tyler 10 KEN 1:36.84
28 Nieberding, Bill JR MLOC 1:42.45
-- Smith, Randy 10 CEL DQ
-- Piper, Aaron 11 ELI DQ
-- Smith, Tommie 9 ADA DQ
-- Stanovich, Anthony 10 LCC DQ
Boys 100 Yard Butterfly
===============================================================================
Sectional 5: # 55.48 2/13/99 Jeff Brickner
Name Year School Finals Points
===============================================================================
1 White, Zack 12 ELI 58.27 20
2 Keske, Matthew 11 SHAW 1:00.13 17
3 Tolan, Andrew 11 CEL 1:00.46 16
4 Post, Tyler 10 COL 1:00.86 15
5 Mallory, Kelly 9 CEL 1:03.31 14
6 Anderson, Kyle 12 WAP 1:06.10 13
7 Burleson, Steve 12 BATH 1:07.58 12
8 Dominick, Jeremy 9 SMM 1:07.83 11
9 Garlock, Joseph 12 LCC 1:08.89 9
10 Nagel, Ryan 9 WAP 1:09.35 7
11 Stuart, Lee 9 ADA 1:09.94 6
12 Oury, Jonathan FR MLOC 1:14.48 5
13 Leite, Matt 11 LCC 1:16.73 4
14 Stanovich, Anthony 10 LCC 1:21.67 3
15 Nieberding, Bill JR MLOC 1:26.11 2
16 Warner, Brian 9 ELI 1:33.08 1
-- Lomen, Trenton 9 LIM DQ
Boys 200 Yard IM
===============================================================================
Sectional 5: # 2:10.76 2/12/00 Zack White
Name Year School Finals Points
===============================================================================
1 Fleck, Dan 12 CEL 2:10.57# 20
2 Hiskey, Justin 12 SMM 2:15.04 17
3 Keske, Matthew 11 SHAW 2:17.02 16
4 Riethman, Eric 11 COL 2:18.70 15
5 Elstro, Joshua 10 LIM 2:19.65 14
6 Laman, Todd 9 SMM 2:29.09 13
7 Moore, Dan 12 ELI 2:29.24 12
8 Zickafoose, Jordan 10 LIM 2:29.73 11
9 Dominick, Jeremy 9 SMM 2:36.33 9
10 Garlock, Bryce 11 LCC 2:38.97 7
11 Kuhn, Sean 9 LCC 2:40.90 6
12 Hamm, Nathan 12 ADA 2:44.79 5
13 Mikesell, Zack 11 ELI 2:45.48 4
14 Peters, Michael 9 SHAW 2:56.30 3
15 Kent, David 9 SHAW 2:56.35 2
-- Piper, Aaron 11 ELI DQ
Boys 1 mtr Diving
===============================================================================
Sectional 5: # 282.55 2/12/00 Zac Strange
Name Year School Finals Points
===============================================================================
1 Grapner, Michael 11 CEL 379.15# 20
2 Makley, Jeff 11 SMM 297.65# 17
3 Hehmeyer, Kevin 10 CEL 277.95 16
4 Follett, Adam D 10 ELI 277.80 15
5 Koverman, John 9 SMM 263.70 14
6 Goodspeed, Travis 9 CEL 237.85 13
7 Pisle, Kevin 9 SHAW 231.30 12
8 Overman, Max 9 CEL 229.30 11
9 Hillman, John 12 SHAW 189.80 9
Boys 200 Yard Freestyle Relay
===============================================================================
Sectional 5: # 1:33.89 2/10/01 Shawnee
B Boulter, J Rockhold, J Randall, J Drum
School Finals Points
===============================================================================
1 Shawnee 1:34.09 40
1) Boulter, Brian 11 2) McCluskey, Keegan 10
3) Randall, Jacob 11 4) Drum, John 11
2 Coldwater 1:37.55 34
1) Eichar, Lucas 10 2) Post, Tyler 10
3) Otte, Phil 11 4) Grieshop, Corrie 12
3 Wapakoneta 1:38.45 32
1) Anderson, Kyle 12 2) Wintzer, Marc 12
3) Nagel, Ryan 9 4) Wadsworth, Matthew 11
4 Celina 1:38.50 30
1) Schulte, Derek 11 2) Hierholzer, Gabe 9
3) Grapner, Michael 11 4) Mallory, Kelly 9
5 St. Marys Memorial 1:40.32 28
1) Laman, Todd 9 2) Fortman, Ty 11
3) Styer, Adam 12 4) Laman, Chad 11
6 Lima Senior 1:41.61 26
1) Elstro, Joshua 10 2) Garber, Adam 12
3) Murphy, Gavin 10 4) Murphy, Devin 12
7 Elida 1:41.83 24
1) Lieurance, Ryan 12 2) Neu, Brian 11
3) Mikesell, Zack 11 4) Moore, Dan 12
8 Kenton 1:45.35 22
1) Poole, Matt 10 2) Kaufman, Derek 9
3) Mueller, Tyne 9 4) Keen, David 12
9 Bath 1:47.27 18
1) Birkemier, Joel 12 2) Burleson, Mark 10
3) Burleson, Steve 12 4) Truesdale, Casey 9
10 Lima Central Catholic 1:48.01 14
1) Martello, Chris 11 2) Garlock, Nathan 12
3) Eickholt, Troy 11 4) Rahrig, Andrew 11
11 Ada 1:51.80 12
1) Howard, John 11 2) Preston, Justin 11
3) Hamm, Nathan 12 4) Stuart, Lee 9
12 Minster 1:57.83 10
1) Prenger, Kurt 10 2) Holthaus, Robert 12
3) Baumer, Kurt 11 4) Bergman, Adam 11
13 Marion Local 1:59.11 8
1) Kaiser, Richard JR 2) Schmitmeyer, Kyle FR
3) Nieberding, Bill JR 4) Prenger, Brent SO
Boys 400 Yard Freestyle Relay
===============================================================================
Sectional 5: # 3:33.11 2/13/99 Shawnee
K Hollar, D Boulter, J Heaphy, B Taylor
School Finals Points
===============================================================================
1 Celina 3:36.20 40
1) Tolan, Andrew 11 2) Schulte, Derek 11
3) Hierholzer, Gabe 9 4) Fleck, Dan 12
2 Coldwater 3:39.33 34
1) Grieshop, Corrie 12 2) Otte, Phil 11
3) Riethman, Eric 11 4) Eichar, Lucas 10
3 Shawnee 3:40.94 32
1) Keske, Matthew 11 2) Berlin, Brandon 10
3) Randall, Jacob 11 4) McCluskey, Keegan 10
4 Lima Senior 3:40.95 30
1) Elstro, Joshua 10 2) Zickafoose, Jordan 10
3) Murphy, Gavin 10 4) Murphy, Devin 12
5 St. Marys Memorial 3:43.28 28
1) Hiskey, Justin 12 2) Fortman, Ty 11
3) Laman, Chad 11 4) Styer, Adam 12
6 Elida 3:45.23 26
1) Moore, Dan 12 2) Smith, Jason 12
3) Neu, Brian 11 4) White, Zack 12
7 Lima Central Catholic 3:52.35 24
1) Martello, Chris 11 2) Rahrig, Andrew 11
3) Garlock, Bryce 11 4) Garlock, Joseph 12
8 Bath 4:05.37 22
1) Birkemier, Joel 12 2) Burleson, Steve 12
3) Fair, Blake 9 4) Truesdale, Casey 9
9 Kenton 4:06.76 18
1) Poole, Matt 10 2) Kaufman, Derek 9
3) Franz, Philip 12 4) Mueller, Tyne 9
10 Wapakoneta 4:19.70 14
1) Stiger, Aaron 9 2) Warner, Adam 9
3) Chess, Alan 9 4) Wasmund, Ryker 10
11 Marion Local 4:20.49 12
1) Oury, Jonathan FR 2) Wynk, Kyle SO
3) Kaiser, Richard JR 4) Homan, Matt A FR
12 Ada 5:04.69 10
1) Brown, Russell 10 2) Retterer, Brian 11
3) Smith, Tommie 9 4) Johnson, Allyn 9
Boys 200 Yard Medley Relay
===============================================================================
Sectional 5: # 1:44.96 2/10/01 Shawnee
B Boulter, J Randall, M Keske, J Drum
School Finals Points
===============================================================================
1 Shawnee 1:43.68# 40
1) Boulter, Brian 11 2) Randall, Jacob 11
3) Keske, Matthew 11 4) Drum, John 11
2 Celina 1:47.00 34
1) Swaney, Job 11 2) Fleck, Dan 12
3) Tolan, Andrew 11 4) Mallory, Kelly 9
3 St. Marys Memorial 1:51.57 32
1) Hiskey, Justin 12 2) Fortman, Ty 11
3) Laman, Chad 11 4) Styer, Adam 12
4 Wapakoneta 1:52.38 30
1) Wadsworth, Matthew 11 2) Nagel, Ryan 9
3) Anderson, Kyle 12 4) Wintzer, Marc 12
5 Elida 1:55.64 28
1) Smith, Jason 12 2) Lieurance, Ryan 12
3) White, Zack 12 4) Neu, Brian 11
6 Coldwater 1:57.96 26
1) Rutschilling, Jamey 12 2) Otte, Joe 9
3) Post, Tyler 10 4) Riethman, Eric 11
7 Lima Central Catholic 1:58.38 24
1) Garlock, Bryce 11 2) Eickholt, Troy 11
3) Garlock, Joseph 12 4) Rahrig, Andrew 11
8 Lima Senior 2:02.65 22
1) Zickafoose, Jordan 10 2) Willamowski, Matt 9
3) Hardesty, Joseph 12 4) Garber, Adam 12
9 Kenton 2:05.73 18
1) Poole, Matt 10 2) Kaufman, Derek 9
3) Mueller, Tyne 9 4) Arms, Tommy 12
10 Ada 2:08.06 14
1) Howard, John 11 2) Stuart, Lee 9
3) Hamm, Nathan 12 4) Preston, Justin 11
11 Marion Local 2:18.33 12
1) Wynk, Kyle SO 2) Rosenbeck, Nick FR
3) Oury, Jonathan FR 4) Homan, Matt A FR
12 Minster 2:21.88 10
1) Prenger, Kurt 10 2) Baumer, Kurt 11
3) Bergman, Adam 11 4) Holthaus, Robert 12