Lima Senior Swimming/Diving 
              Sectional 5 - NW District Swimming\Diving - 2/9/02               
                                    Results                                    
 
Girls 50 Yard Freestyle
===============================================================================
 Sectional 5: # 24.28  2/12/00     Abbi Terveer                        
    Name                    Year School                           Finals Points 
===============================================================================
  1 Terveer, Abbigail         12 SHAW                             24.45   20  
  1 Kaufman, Rachael          12 LIM                              25.44   20  
  2 Garrett, Shaundra         12 LIM                              25.92   17  
  2 Sanford, Krista            9 SMM                              26.30   17  
  3 Mallory, Amanda            9 CEL                              26.27   16  
  3 Johnston, Amanda          10 ELI                              27.02   16  
  4 Springer, Lyndi           11 CEL                              26.97   15  
  4 LaMantie, Elizabeth       10 SHAW                             27.64   15  
  5 Dammeyer, Lauren          10 CEL                              27.62   14  
  5 Rutschilling, Danielle     9 COL                              27.66   14  
  6 Tremoulis, Kristin        11 LCC                              28.05   13  
  6 Twining, Shalynn           9 WAP                              28.30   13  
  7 Kaufman, Caryn            12 KEN                              28.16   12  
  7 Reed, Alison              11 LIM                              28.86   12  
  8 Schaaf, Elaine            11 SMM                              28.25   11  
  8 Richardson, Kyley          9 WAP                              29.22   11  
  9 Crates, Andrea            12 BATH                             28.48    9  
  9 Wolfe, Andrea             11 CEL                              29.61    9  
 10 Heckler, Elizabeth        11 LCC                              28.64    7  
 10 McElroy, Amber            12 LIM                              29.88    7  
 11 Conrad, Elizabeth         11 ELI                              28.82    6  
 11 Wasmond, Crystal          12 WAP                              31.24    6  
 12 Stuart, Emily             11 ADA                              29.11    5  
 12 Parker, Jessica           10 WAP                              32.28    5  
 13 Bruns, Annette            FR MLOC                             29.43    4  
 14 Kahlig, Kensey             9 COL                              29.65    3  
 15 Peterson, Ellen           12 ADA                              29.79    2  
 16 Bruns, Tricia             10 MIN                              30.03    1  
 17 Broseke, Laura             9 KEN                              30.09  
 18 Becker, Ellen             10 MIN                              30.63  
 19 Agler, Abbi                9 SMM                              30.77  
 20 Widner, Lauren            12 SMM                              31.22  
 21 Calobrisi, Jamie          11 SHAW                             31.67  
 22 Niekamp, Kara              9 MIN                              32.11  
 22 Bender, Nicole            FR MLOC                             32.11  
 24 Otting, Kacie              9 MIN                              32.28  
 25 Campbell, Terra           10 BATH                             32.70  
 26 Ellison, Cassie            9 ELI                              32.78  
 27 Vonderembse, Kayla        11 LCC                              32.80  
 28 Feltz, Emily              11 COL                              34.04  
 29 Westerbeck, Melody        10 NBR                              35.07  
 30 Romick, Nadine            11 BATH                             35.15  
 31 Goodwin, Toni             10 NBR                              35.41  
 32 Butts, Rachael            12 SHAW                             35.89  
 33 Shilling, Heather         12 ELI                              35.96  
 34 Huber, Alicia             12 NBR                              37.58  
 35 Rogers, Jessi              9 KEN                              37.75  
 36 Howard, Mary              10 ADA                              38.08  
 37 Schulte, Abby             FR MLOC                             38.23  
 38 Kuhn, Ashley              12 LCC                              38.33  
 39 Hines, Amy                 9 BATH                             38.61  
 40 Sawyer, Alysha             9 ADA                              38.69  
 41 Kremer, Deanna            FR MLOC                             41.13  
 42 Grilliot, Melissa          9 NBR                              41.84  
 43 Miller, Marisa            11 COL                              42.64  
 
Girls 100 Yard Freestyle
===============================================================================
 Sectional 5: # 53.06  2/12/00     Abbi Terveer                        
    Name                    Year School                           Finals Points 
===============================================================================
  1 Terveer, Abbigail         12 SHAW                             54.14   20  
  1 Kaufman, Rachael          12 LIM                              56.79   20  
  2 Garrett, Shaundra         12 LIM                              58.59   17  
  2 Johnston, Amanda          10 ELI                            1:00.18   17  
  3 Waterman, Libby           11 CEL                              58.96   16  
  3 Greiwe, Becca             12 COL                            1:02.33   16  
  4 Thomas, Ashley Lynne      12 LIM                              59.26   15  
  4 LaMantie, Elizabeth       10 SHAW                           1:02.54   15  
  5 Springer, Lyndi           11 CEL                            1:00.76   14  
  5 Harting, Angie            12 COL                            1:02.88   14  
  6 Elstro, Stephanie         12 LIM                            1:01.78   13  
  6 Mills, Kristina           10 SHAW                           1:02.93   13  
  7 Dammeyer, Lauren          10 CEL                            1:01.97   12  
  7 Tremoulis, Kristin        11 LCC                            1:03.05   12  
  8 Twining, Shalynn           9 WAP                            1:03.13   11  
  8 Rutschilling, Danielle     9 COL                            1:03.87   11  
  9 Nuesmeyer, Mindy          11 SMM                            1:04.64    9  
  9 Felver, Theresa           11 CEL                            1:05.38    9  
 10 Bruns, Annette            FR MLOC                           1:05.16    7  
 10 Knatz, Elena              10 WAP                            1:06.84    7  
 11 Post, Amy                 12 COL                            1:06.54    6  
 11 Richardson, Kyley          9 WAP                            1:07.36    6  
 12 Hodosko, Shannan          12 SHAW                           1:06.96    5  
 12 Wasmond, Crystal          12 WAP                            1:09.71    5  
 13 Bruns, Tricia             10 MIN                            1:07.07    4  
 14 Peterson, Ellen           12 ADA                            1:07.31    3  
 15 Becker, Lislie             9 MIN                            1:09.25    2  
 16 Osborn, Brooke             9 KEN                            1:09.53    1  
 17 Winner, Elizabeth         11 NBR                            1:09.57  
 18 Agler, Abbi                9 SMM                            1:09.94  
 19 Hurlburt, Ashley          11 SMM                            1:10.35  
 20 Brotherton, Amy           11 SMM                            1:11.01  
 21 Fenton, Ashley            12 ELI                            1:11.30  
 22 Music, Amber              11 BATH                           1:11.91  
 23 Bergman, Emily             9 MIN                            1:13.10  
 24 Burkhart, Casie            9 BATH                           1:13.27  
 25 Bender, Nicole            FR MLOC                           1:13.56  
 26 Knight, Joan              11 ADA                            1:14.65  
 27 Conley, Lauren             9 BATH                           1:15.21  
 28 Garver, Janelle           10 ADA                            1:15.73  
 29 Moore, Beth                9 ELI                            1:16.21  
 30 Niekamp, Kara              9 MIN                            1:16.53  
 31 Williams, Libby           10 LCC                            1:17.30  
 32 Smith, Kellie             11 ELI                            1:17.33  
 33 Romick, Nadine            11 BATH                           1:17.46  
 34 Feltz, Lindsey             9 NBR                            1:20.17  
 35 Morrison, Kaylee          10 KEN                            1:20.89  
 36 Howard, Mary              10 ADA                            1:27.07  
 37 Schoenlein, Tammy         JR MLOC                           1:27.57  
 38 Goodwin, Toni             10 NBR                            1:29.74  
 39 Paul, Valerie             10 KEN                            1:30.83  
 40 Kremer, Deanna            FR MLOC                           1:35.21  
 41 Westerheide, Abby         10 NBR                            1:35.57  
 
Girls 200 Yard Freestyle
===============================================================================
 Sectional 5: # 2:03.76  2/13/99     Annie Boettger                      
    Name                    Year School                           Finals Points 
===============================================================================
  1 Braun, Courtney           11 WAP                            2:11.51   20  
  1 Fraley, Jaimie             9 ELI                            2:14.21   20  
  2 Stepleton, Jessica        10 LIM                            2:12.50   17  
  2 Mills, Kristina           10 SHAW                           2:16.26   17  
  3 Thomas, Ashley Lynne      12 LIM                            2:14.15   16  
  3 Nuesmeyer, Mindy          11 SMM                            2:20.90   16  
  4 Szuch, Camille             9 LCC                            2:21.55   15  
  4 Knapke, Tracie             9 CEL                            2:26.41   15  
  5 Wilson, Chris             11 SMM                            2:24.23   14  
  5 Knatz, Elena              10 WAP                            2:28.10   14  
  6 Spring, Sheena            12 CEL                            2:29.06   13  
  6 Lyle, Becky               10 ADA                            2:31.13   13  
  7 Waterman, Paige            9 CEL                            2:29.76   12  
  7 Hodosko, Shannan          12 SHAW                           2:31.36   12  
  8 Bettinger, Justine         9 COL                            2:31.77   11  
  8 Leaman, Jennifer          12 LIM                            2:32.43   11  
  9 Lieurance, Karri          10 ELI                            2:32.21    9  
  9 Fey, Kimberly             12 LIM                            2:35.50    9  
 10 Lowther, Ashley           10 WAP                            2:36.22    7  
 10 Hosek, Laura              10 SMM                            2:36.29    7  
 11 Quellhorst, Jessica        9 WAP                            2:37.25    6  
 11 Schroyer, Julie           11 SHAW                           2:37.25    6  
 12 Kramer, Michaela           9 COL                            2:40.61    5  
 12 Niblick, Kelly            11 CEL                            2:41.72    5  
 13 Music, Amber              11 BATH                           2:41.20    4  
 14 Brown, Kate               10 ADA                            2:43.78    3  
 15 Wright, Kylie              9 SMM                            2:47.25    2  
 16 Baumer, Rachel            11 COL                            2:47.73    1  
 17 Moore, Beth                9 ELI                            2:48.55  
 18 Wiechart, Ann             10 LCC                            2:48.89  
 19 Riethman, Maria            9 COL                            2:50.00  
 20 Burkhart, Casie            9 BATH                           2:51.18  
 21 Albanese, Kate            11 ELI                            2:51.95  
 22 Garver, Janelle           10 ADA                            2:53.62  
 23 Schenk, Meagan            11 LCC                            2:54.53  
 24 Moeder, Tracy              9 NBR                            2:59.05  
 25 Leatherman, Maryann        9 BATH                           2:59.45  
 26 Poeppelman, Jenna         SO MLOC                           2:59.59  
 27 Vickers, Michelle            SHAW                           3:00.59  
 28 Phlipot, Jill             10 NBR                            3:00.87  
 29 Feltz, Lindsey             9 NBR                            3:08.71  
 30 Kaiser, Ashley            SO MLOC                           3:09.52  
 31 Huelsman, Megan           SO MLOC                           3:10.45  
 32 Staugler, Amber L         SO MLOC                           3:32.15  
 
Girls 500 Yard Freestyle
===============================================================================
 Sectional 5: # 5:25.13  2/12/00     Darcey Endicott                     
    Name                    Year School                           Finals Points 
===============================================================================
  1 Endicott, Darcey          12 SHAW                           5:25.25   20  
  1 Braun, Courtney           11 WAP                            6:01.01   20  
  2 Lawrence, Jennifer        11 WAP                            6:10.56   17  
  2 Fraley, Jaimie             9 ELI                            6:14.99   17  
  3 Cheney, Dawn              10 LIM                            6:21.59   16  
  3 Sanford, Krista            9 SMM                            6:24.77   16  
  4 Schaaf, Elaine            11 SMM                            6:33.60   15  
  4 Fleck, Kelsey              9 CEL                            6:40.70   15  
  5 Crates, Andrea            12 BATH                           6:38.05   14  
  5 Felver, Theresa           11 CEL                            6:48.50   14  
  6 Lyle, Becky               10 ADA                            6:42.45   13  
  6 Spring, Sheena            12 CEL                            6:59.49   13  
  7 Mayer, Laura              12 SHAW                           6:45.87   12  
  7 Fey, Kimberly             12 LIM                            6:59.81   12  
  8 Thompson, Tara            11 ELI                            6:59.40   11  
  8 Quellhorst, Jessica        9 WAP                            7:00.98   11  
  9 Campbell, Stefanie        10 LIM                            7:04.07    9  
  9 Huber, Michelle           11 SHAW                           7:04.18    9  
 10 Seger, Kerri              12 MIN                            7:09.31    7  
 10 Leaman, Jennifer          12 LIM                            7:09.75    7  
 11 Hosek, Laura              10 SMM                            7:21.56    6  
 11 Cramer, Amanda            10 WAP                            7:26.69    6  
 12 Aller, Sally              11 SHAW                           7:32.35    5  
 13 Hays, Deanna              10 SMM                            7:34.72    4  
 14 Wiechart, Ann             10 LCC                            7:36.68    3  
 15 Schenk, Meagan            11 LCC                            7:39.48    2  
 16 Winner, Elizabeth         11 NBR                            7:42.48    1  
 17 Albanese, Kate            11 ELI                            7:44.13  
 18 Bailey, Kristina          10 NBR                            8:00.38  
 19 Poeppelman, Jenna         SO MLOC                           8:06.76  
 20 Travis, Mary              11 NBR                            8:10.10  
 21 Shilling, Heather         12 ELI                            8:34.60  
 -- Byrley, Traci              9 CEL                                 DQ  
 
Girls 100 Yard Backstroke
===============================================================================
 Sectional 5: # 1:02.01  2/10/01     Amy Cron                            
    Name                    Year School                           Finals Points 
===============================================================================
  1 Cron, Amy                 12 SMM                            1:02.58   20  
  1 Stepleton, Jessica        10 LIM                            1:04.78   20  
  2 Waterman, Libby           11 CEL                            1:04.97   17  
  2 Quatman, Megan             9 SHAW                           1:06.56   17  
  3 Elstro, Stephanie         12 LIM                            1:05.36   16  
  3 Mayer, Laura              12 SHAW                           1:10.09   16  
  4 Kantner, Shelly           11 WAP                            1:07.74   15  
  4 Conrad, Elizabeth         11 ELI                            1:10.83   15  
  5 Kuhn, Lindsey              9 CEL                            1:09.88   14  
  5 Kiracofe, Lauren          10 BATH                           1:11.46   14  
  6 Stuart, Emily             11 ADA                            1:13.69   13  
  6 Anderson, Erica            9 WAP                            1:14.72   13  
  7 Kahlig, Kensey             9 COL                            1:16.14   12  
  7 Wolfe, Andrea             11 CEL                            1:18.41   12  
  8 Seger, Kerri              12 MIN                            1:16.77   11  
  8 Baskett, Allison           9 CEL                            1:19.26   11  
  9 McKinley, Lauren          10 KEN                            1:16.84    9  
  9 Reed, Alison              11 LIM                            1:20.16    9  
 10 Szuch, Camille             9 LCC                            1:17.93    7  
 10 Lowther, Ashley           10 WAP                            1:22.81    7  
 11 Ranly, Jamee              JR MLOC                           1:18.77    6  
 11 Luthman, Melissa          10 WAP                            1:24.61    6  
 12 Laureano, Sarah           10 ELI                            1:19.98    5  
 12 Judy, Jessica             10 LIM                            1:26.81    5  
 13 Shriver, Megan             9 SMM                            1:20.01    4  
 14 Baumer, Rachel            11 COL                            1:20.05    3  
 15 Moeder, Tracy              9 NBR                            1:20.78    2  
 16 Fenton, Ashley            12 ELI                            1:21.66    1  
 17 Calobrisi, Jamie          11 SHAW                           1:24.64  
 18 Becker, Lislie             9 MIN                            1:25.47  
 19 Phlipot, Jill             10 NBR                            1:26.25  
 20 Campbell, Terra           10 BATH                           1:27.82  
 21 Tebbe, Sharon             12 SMM                            1:28.26  
 22 Goodwin, Leslie           11 SMM                            1:29.86  
 23 Hoying, Kelly              9 COL                            1:31.37  
 24 Boeke, Amanda              9 COL                            1:32.03  
 25 Meyer, Denise             10 MIN                            1:33.52  
 26 Thobe, Katy               SO MLOC                           1:35.29  
 27 Morrison, Kaylee          10 KEN                            1:35.84  
 28 Huelsman, Megan           SO MLOC                           1:35.93  
 29 Pytka, Lauren              9 BATH                           1:36.93  
 30 Williams, Libby           10 LCC                            1:38.80  
 31 Westerbeck, Melody        10 NBR                            1:40.59  
 32 Anderson, Graetel         10 ADA                            1:43.38  
 33 Kuhn, Ashley              12 LCC                            1:46.42  
 34 Hughes, Jaque             10 ADA                            1:51.06  
 -- Vickers, Michelle            SHAW                                DQ  
 -- Ellison, Cassie            9 ELI                                 DQ  
 
Girls 100 Yard Breaststroke
===============================================================================
 Sectional 5: # 1:09.97  2/10/01     Allison Boettger                    
    Name                    Year School                           Finals Points 
===============================================================================
  1 Boettger, Allison         12 SHAW                           1:09.58#  20  
  1 Eaton, Heather            10 LIM                            1:18.63   20  
  2 Entinghe, Mary            10 LCC                            1:14.22   17  
  2 Eaton, Courtney           10 LIM                            1:19.00   17  
  3 Kaufman, Caryn            12 KEN                            1:16.43   16  
  3 Waterman, Paige            9 CEL                            1:20.37   16  
  4 Stocke, Megan             11 ELI                            1:16.73   15  
  4 Hemmelgarn, Jodi          12 CEL                            1:21.04   15  
  5 Stuart, Lindsay            9 ADA                            1:17.59   14  
  5 Cheney, Dawn              10 LIM                            1:22.12   14  
  6 Grieshop, Abbey            9 COL                            1:20.07   13  
  6 Kantner, Alaina            9 WAP                            1:23.35   13  
  7 Salyer, Jill              10 ADA                            1:20.69   12  
  7 Fleck, Kelsey              9 CEL                            1:23.53   12  
  8 Kramer, Michaela           9 COL                            1:21.42   11  
  8 Fell, Cary                11 WAP                            1:27.76   11  
  9 Schulte, Abby             FR MLOC                           1:24.06    9  
  9 Boess, Jessica            11 CEL                            1:27.81    9  
 10 Heckler, Elizabeth        11 LCC                            1:24.52    7  
 10 Campbell, Stefanie        10 LIM                            1:29.33    7  
 11 Otting, Kacie              9 MIN                            1:25.41    6  
 11 Parker, Jessica           10 WAP                            1:29.40    6  
 12 Becker, Ellen             10 MIN                            1:25.84    5  
 12 Thompson, Karen           11 WAP                            1:30.91    5  
 13 Schroyer, Julie           11 SHAW                           1:26.69    4  
 14 Boedicker, Katie          10 BATH                           1:26.80    3  
 15 Vonderembse, Kayla        11 LCC                            1:27.32    2  
 16 Knight, Joan              11 ADA                            1:27.80    1  
 17 Horstman, Kelli            9 MIN                            1:29.43  
 18 Reese, Kristi             10 ADA                            1:30.40  
 19 Brotherton, Alison         9 SMM                            1:30.59  
 20 Meyer, Amy                11 ELI                            1:31.12  
 21 Hays, Deanna              10 SMM                            1:31.13  
 22 McEntee, Johnna           12 KEN                            1:31.21  
 23 Hay, Kristin               9 COL                            1:32.63  
 24 Kaiser, Ashley            SO MLOC                           1:33.86  
 25 Bailey, Kristina          10 NBR                            1:34.18  
 26 Rosegarten, Jessica       12 MIN                            1:34.28  
 27 Riethman, Maria            9 COL                            1:34.97  
 28 Staugler, Amber L         SO MLOC                           1:36.30  
 29 Smith, Kellie             11 ELI                            1:37.07  
 30 Riesen, Karin             12 SMM                            1:37.21  
 31 Aller, Sally              11 SHAW                           1:37.62  
 32 Westerheide, Abby         10 NBR                            1:38.39  
 33 Schoenlein, Tammy         JR MLOC                           1:38.90  
 34 Rogers, Jessi              9 KEN                            1:43.79  
 35 Conley, Lauren             9 BATH                           1:46.03  
 36 Staton, Lisa              10 NBR                            1:49.98  
 37 Paul, Valerie             10 KEN                            1:50.81  
 -- Brogan, Jewelie            9 ELI                                 DQ  
 -- Hribar, Samantha          10 SHAW                                DQ  
 -- Roberts, Rachel            9 SMM                                 DQ  
 
Girls 100 Yard Butterfly
===============================================================================
 Sectional 5: # 1:00.68  2/12/00     Darcey Endicott                     
    Name                    Year School                           Finals Points 
===============================================================================
  1 Endicott, Darcey          12 SHAW                           1:01.63   20  
  1 Grubaugh, Katie           12 CEL                            1:04.46   20  
  2 Cron, Amy                 12 SMM                            1:02.51   17  
  2 Kantner, Shelly           11 WAP                            1:05.39   17  
  3 Roush, Kerri               9 SHAW                           1:04.65   16  
  3 Mallory, Amanda            9 CEL                            1:07.92   16  
  4 Endicott, Abbey           11 SHAW                           1:08.05   15  
  4 Anderson, Erica            9 WAP                            1:13.58   15  
  5 Greiwe, Becca             12 COL                            1:09.58   14  
  5 Knapke, Tracie             9 CEL                            1:16.06   14  
  6 Wilson, Chris             11 SMM                            1:09.80   13  
  6 Snyder, Ashley            10 LIM                            1:17.34   13  
  7 Stuart, Lindsay            9 ADA                            1:14.29   12  
  7 Stepleton, Megan          10 LIM                            1:27.77   12  
  8 Kiracofe, Lauren          10 BATH                           1:14.59   11  
  8 Wranik, Katie              9 WAP                            1:29.07   11  
  9 Post, Amy                 12 COL                            1:14.90    9  
  9 Judy, Jessica             10 LIM                            1:32.55    9  
 10 Stocke, Megan             11 ELI                            1:16.20    7  
 10 Casey, Brittany            9 WAP                            1:34.48    7  
 11 Bettinger, Justine         9 COL                            1:16.65    6  
 12 Lieurance, Karri          10 ELI                            1:20.88    5  
 13 Thompson, Tara            11 ELI                            1:22.54    4  
 14 Albright, Ashley          10 BATH                           1:23.27    3  
 15 Larger, Angela             9 NBR                            1:26.01    2  
 16 Rosenbeck, Melissa        JR MLOC                           1:27.08    1  
 17 Anderson, Graetel         10 ADA                            1:31.84  
 18 Martz, Stephanie          10 LCC                            1:37.53  
 19 Brown, Kate               10 ADA                            1:39.60  
 20 Thobe, Katy               SO MLOC                           1:40.19  
 -- Hribar, Samantha          10 SHAW                                DQ  
 -- McElroy, Amber            12 LIM                                 DQ  
 -- Dove, Rachel              11 SMM                                 DQ  
 
Girls 200 Yard IM
===============================================================================
 Sectional 5: # 2:20.79  2/10/01     Allison Boettger                    
    Name                    Year School                           Finals Points 
===============================================================================
  1 Boettger, Allison         12 SHAW                           2:18.37#  20  
  1 Grubaugh, Katie           12 CEL                            2:28.45   20  
  2 Roush, Kerri               9 SHAW                           2:26.34   17  
  2 Eaton, Heather            10 LIM                            2:28.75   17  
  3 Endicott, Abbey           11 SHAW                           2:30.13   16  
  3 Eaton, Courtney           10 LIM                            2:31.42   16  
  4 Kuhn, Lindsey              9 CEL                            2:32.57   15  
  4 Entinghe, Mary            10 LCC                            2:34.26   15  
  5 Lawrence, Jennifer        11 WAP                            2:32.61   14  
  5 Erb, Joy                  10 SHAW                           2:36.17   14  
  6 Byrley, Traci              9 CEL                            2:40.64   13  
  6 Harting, Angie            12 COL                            2:41.06   13  
  7 Snyder, Ashley            10 LIM                            2:42.47   12  
  7 Grieshop, Abbey            9 COL                            2:46.91   12  
  8 Kantner, Alaina            9 WAP                            2:46.99   11  
  8 Boedicker, Katie          10 BATH                           2:49.69   11  
  9 Hemmelgarn, Jodi          12 CEL                            2:51.35    9  
  9 Shriver, Megan             9 SMM                            2:54.24    9  
 10 Albright, Ashley          10 BATH                           2:54.69    7  
 10 Conner, Elizabeth         12 LIM                            3:11.04    7  
 11 Brotherton, Amy           11 SMM                            2:54.92    6  
 12 Ranly, Jamee              JR MLOC                           2:56.41    5  
 13 Brotherton, Alison         9 SMM                            3:01.06    4  
 14 Rosenbeck, Melissa        JR MLOC                           3:07.31    3  
 15 Laureano, Sarah           10 ELI                            3:10.20    2  
 16 Goodwin, Leslie           11 SMM                            3:12.96    1  
 17 Martz, Stephanie          10 LCC                            3:15.67  
 18 Larger, Angela             9 NBR                            3:15.89  
 19 Travis, Mary              11 NBR                            3:18.47  
 -- Salyer, Jill              10 ADA                                 DQ  
 
Girls 1 mtr Diving
===============================================================================
 Sectional 5: # 259.30  2/13/99     Jenni Botkin                        
    Name                    Year School                           Finals Points 
===============================================================================
  1 Sanford, Alicia           11 SMM                             309.70#  20  
  1 Kramer, Abbey             11 CEL                             324.35#  20  
  2 Pheneger, Lindsay D       12 ELI                             306.15#  17  
  2 Snider, Kayley            11 CEL                             314.20#  17  
  3 Shak, Rebecca             11 SHAW                            273.80#  16  
  3 Knapke, Sara               9 CEL                             301.50#  16  
  4 Martin, Kristen            9 SHAW                            241.85   15  
  4 Buxton, Ashley            11 CEL                             295.75#  15  
  5 Beggs, Erin                9 BATH                            236.80   14  
  6 Huber, Michelle           11 SHAW                            236.00   13  
  7 Erb, Joy                  10 SHAW                            219.05   12  
  8 Riesen, Karin             12 SMM                             212.40   11  
  9 Sampson, Amanda            9 SMM                             191.50    9  
 10 Turpin, Amy               10 SMM                             175.30    7  
 
Girls 200 Yard Freestyle Relay
===============================================================================
 Sectional 5: # 1:45.11  2/13/99     Shawnee                             
                         J Randall, K Wriggelsworth, M Taylor, A Terveer   
    School                                                        Finals Points 
===============================================================================
  1 Shawnee                                                     1:44.09#  40  
     1) Endicott, Darcey 12             2) Quatman, Megan 9               
     3) LaMantie, Elizabeth 10          4) Terveer, Abbigail 12           
  1 Celina                                                      1:45.65   40  
     1) Mallory, Amanda 9               2) Springer, Lyndi 11             
     3) Grubaugh, Katie 12              4) Waterman, Libby 11             
  2 Lima Senior                                                 1:45.85   34  
     1) Garrett, Shaundra 12            2) Thomas, Ashley Lynne 12        
     3) Stepleton, Jessica 10           4) Kaufman, Rachael 12            
  2 Coldwater                                                   1:52.35   34  
     1) Post, Amy 12                    2) Greiwe, Becca 12               
     3) Rutschilling, Danielle 9        4) Harting, Angie 12              
  3 Wapakoneta                                                  1:51.81   32  
     1) Lawrence, Jennifer 11           2) Twining, Shalynn 9             
     3) Kantner, Shelly 11              4) Braun, Courtney 11             
  3 Elida                                                       1:55.98   32  
     1) Johnston, Amanda 10             2) Lieurance, Karri 10            
     3) Laureano, Sarah 10              4) Fraley, Jaimie 9               
  4 Bath                                                        1:56.31   30  
     1) Albright, Ashley 10             2) Boedicker, Katie 10            
     3) Crates, Andrea 12               4) Kiracofe, Lauren 10            
  5 Ada                                                         1:57.48   28  
     1) Stuart, Emily 11                2) Stuart, Lindsay 9              
     3) Salyer, Jill 10                 4) Peterson, Ellen 12             
  6 Lima Central Catholic                                       1:58.90   26  
     1) Szuch, Camille 9                2) Vonderembse, Kayla 11          
     3) Tremoulis, Kristin 11           4) Heckler, Elizabeth 11          
  7 St. Marys Memorial                                          1:59.78   24  
     1) Hosek, Laura 10                 2) Shriver, Megan 9               
     3) Brotherton, Amy 11              4) Nuesmeyer, Mindy 11            
  8 Minster                                                     2:01.85   22  
     1) Bruns, Tricia 10                2) Becker, Ellen 10               
     3) Becker, Lislie 9                4) Seger, Kerri 12                
  9 Kenton                                                      2:02.72   18  
     1) McKinley, Lauren 10             2) McEntee, Johnna 12             
     3) Osborn, Brooke 9                4) Broseke, Laura 9               
 10 New Bremen                                                  2:10.70   14  
     1) Winner, Elizabeth 11            2) Westerbeck, Melody 10          
     3) Bailey, Kristina 10             4) Travis, Mary 11                
 11 Marion Local                                                2:17.54   12  
     1) Kaiser, Ashley SO               2) Staugler, Amber L SO           
     3) Schoenlein, Tammy JR            4) Bender, Nicole FR              
 
Girls 400 Yard Freestyle Relay
===============================================================================
 Sectional 5: # 3:47.47  2/13/99     Shawnee                             
                         K Wriggelsworth, M Kramer, D Endicott, A Terveer  
    School                                                        Finals Points 
===============================================================================
  1 Shawnee                                                     3:51.67   40  
     1) Quatman, Megan 9                2) Roush, Kerri 9                 
     3) Boettger, Allison 12            4) Endicott, Darcey 12            
  1 Lima Senior                                                 3:58.57   40  
     1) Eaton, Heather 10               2) Thomas, Ashley Lynne 12        
     3) Kaufman, Rachael 12             4) Stepleton, Jessica 10          
  2 St. Marys Memorial                                          4:08.31   34  
     1) Sanford, Alicia 11              2) Wilson, Chris 11               
     3) Schaaf, Elaine 11               4) Cron, Amy 12                   
  2 Wapakoneta                                                  4:09.93   34  
     1) Lawrence, Jennifer 11           2) Anderson, Erica 9              
     3) Kantner, Shelly 11              4) Braun, Courtney 11             
  3 Celina                                                      4:10.94   32  
     1) Dammeyer, Lauren 10             2) Felver, Theresa 11             
     3) Springer, Lyndi 11              4) Kuhn, Lindsey 9                
  3 Coldwater                                                   4:16.03   32  
     1) Harting, Angie 12               2) Post, Amy 12                   
     3) Greiwe, Becca 12                4) Rutschilling, Danielle 9       
  4 Elida                                                       4:28.45   30  
     1) Conrad, Elizabeth 11            2) Meyer, Amy 11                  
     3) Stocke, Megan 11                4) Fraley, Jaimie 9               
  5 Kenton                                                      4:35.57   28  
     1) McKinley, Lauren 10             2) Broseke, Laura 9               
     3) Osborn, Brooke 9                4) Kaufman, Caryn 12              
  6 Marion Local                                                4:43.46   26  
     1) Bruns, Annette FR               2) Rosenbeck, Melissa JR          
     3) Bender, Nicole FR               4) Ranly, Jamee JR                
  7 Lima Central Catholic                                       4:54.07   24  
     1) Wiechart, Ann 10                2) Vonderembse, Kayla 11          
     3) Schenk, Meagan 11               4) Entinghe, Mary 10              
  8 Ada                                                         4:56.25   22  
     1) Anderson, Graetel 10            2) Brown, Kate 10                 
     3) Lyle, Becky 10                  4) Knight, Joan 11                
  9 Bath                                                        5:02.95   18  
     1) Beggs, Erin 9                   2) Burkhart, Casie 9              
     3) Campbell, Terra 10              4) Music, Amber 11                
 10 New Bremen                                                  5:19.35   14  
     1) Travis, Mary 11                 2) Moeder, Tracy 9                
     3) Feltz, Lindsey 9                4) Phlipot, Jill 10               
 
Girls 200 Yard Medley Relay
===============================================================================
 Sectional 5: # 1:54.81  2/10/01     Shawnee                             
                         J Randall, A Boettger, D Endicott, A Terveer      
    School                                                        Finals Points 
===============================================================================
  1 Shawnee                                                     1:54.78#  40  
     1) Quatman, Megan 9                2) Boettger, Allison 12           
     3) Roush, Kerri 9                  4) Terveer, Abbigail 12           
  2 Celina                                                      1:59.49   40  
     1) Waterman, Libby 11              2) Grubaugh, Katie 12             
     3) Mallory, Amanda 9               4) Kuhn, Lindsey 9                
  3 St. Marys Memorial                                          2:01.40   34  
     1) Cron, Amy 12                    2) Sanford, Alicia 11             
     3) Wilson, Chris 11                4) Schaaf, Elaine 11              
  4 Lima Senior                                                 2:02.08   34  
     1) Elstro, Stephanie 12            2) Eaton, Heather 10              
     3) Garrett, Shaundra 12            4) Eaton, Courtney 10             
  5 Elida                                                       2:06.84   32  
     1) Conrad, Elizabeth 11            2) Stocke, Megan 11               
     3) Thompson, Tara 11               4) Johnston, Amanda 10            
  6 Ada                                                         2:11.35   30  
     1) Stuart, Emily 11                2) Stuart, Lindsay 9              
     3) Salyer, Jill 10                 4) Peterson, Ellen 12             
  7 Bath                                                        2:11.40   28  
     1) Crates, Andrea 12               2) Boedicker, Katie 10            
     3) Kiracofe, Lauren 10             4) Albright, Ashley 10            
  8 Lima Central Catholic                                       2:12.01   26  
